Bonus Pools (Staking)
Get extra Ermine tokens (ERM)
ERM bonus pools will be launched after the opening of VM sales. In total, 3 bonus pools with different conditions and rewards will be launched. It is planned to be launched along with the launch of the virtual mining process.
99,468,493 ERM will be reserved in storage and distributed for a minimum of 3 years.
Types of bonus pools
Bonus pool 360 | |
Places Available | 10,000 Units* |
Bonuses in 1 year | 1 Units = 360 ERM |
Total to be distributed over a period >= 3 years | 10,800,000 ERM |
Bonus withdrawal | anytime |
Freeing up unit space | anytime |
Bonus pool 720 | |
Places Available | 10,000 Units* |
Bonuses in 1 year | 1 Units = 720 ERM |
Total to be distributed over a period >= 3 years | 21,600,000 ERM |
Bonus withdrawal | Once in 30 days |
Freeing up unit space | anytime |
Bonus pool MAX | |
Places Available | 20,000 Units* |
Bonuses in 1 year | 1 Units = 4800 - 800 ERM |
Total to be distributed over a period >= 3 years | 67,068,493 ERM |
Bonus withdrawal | Once in 60 days |
Freeing up unit space | 60 days after the last deposit to the pool |
In case of early freeing up unit space, no remuneration is paid.
Initial value of bonuses will be set to 4800 ERM, every month the amount of bonuses will decrease by 800 ERM, to 800 ERM per year per 1 Unit.
Bonus pool MAX will be launched in 20 days after the launch of virtual mining.
1 Units = 1000 ERM or 1 IPS
Last updated